| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-10-22 | Basel | R32 | hard | Marc Rosset | 6-4 3-6 6-1 |
| 2000-08-28 | US Open | R64 | hard | Alex Corretja | 6-3 7-6(4) 6-3 |
| 1999-11-01 | Paris Masters | R32 | hard | Marc Rosset | 7-5 6-3 |
| 1999-08-23 | Long Island | R32 | hard | Alex Corretja | 6-7(4) 6-3 6-4 |
| 1999-01-11 | Sydney | R16 | hard | Alex Corretja | 4-6 6-3 7-6(2) |
| 1998-07-17 | Davis Cup WG QF: ESP vs SUI | RR | clay | Alex Corretja | 6-1 6-2 6-2 |
| 1997-08-25 | US Open | R128 | hard | Alex Corretja | 4-6 6-3 6-2 6-2 |
| 1997-04-28 | Munich | SF | clay | Alex Corretja | 6-3 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.