| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2009-02-23 | Dubai | R32 | hard | Arnaud Clement | 1-6 6-3 6-3 |
| 2008-06-23 | Wimbledon | QF | grass | Rainer Schuettler | 6-3 5-7 7-6(6) 6-7(7) 8-6 |
| 2008-01-14 | Australian Open | R128 | hard | Rainer Schuettler | 6-4 6-2 6-7(3) 6-4 |
| 2006-02-10 | Davis Cup WG R1: GER vs FRA | RR | hard | Rainer Schuettler | 6-4 6-3 |
| 2002-10-28 | Paris Masters | R64 | hard | Arnaud Clement | 7-5 6-3 |
| 1999-07-19 | Stuttgart Outdoor | R64 | clay | Rainer Schuettler | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.