| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-10-13 | Zurich | R16 | hard | Jelena Dokic | 4-6 7-5 6-1 |
| 2003-07-21 | Stanford | R16 | hard | Jelena Dokic | 6-3 6-2 |
| 2002-10-14 | Zurich | R16 | hard | Alexandra Stevenson | 7-6(6) 4-6 7-5 |
| 2002-08-12 | Montreal | R16 | hard | Jelena Dokic | 1-6 7-5 6-1 |
| 2001-10-22 | Linz | QF | hard | Jelena Dokic | 6-3 7-5 |
| 1999-06-21 | Wimbledon | QF | grass | Alexandra Stevenson | 6-3 1-6 6-3 |
Averages from each player's recent completed matches (16 vs 20). ATP, WTA & Challenger.