| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-07-16 | Amersfoort | R16 | clay | Carlos Moya | 6-2 6-3 |
| 2005-07-04 | Bastad | R16 | clay | Mariano Zabaleta | 7-6(3) 6-2 |
| 2004-05-03 | Rome Masters | SF | clay | Carlos Moya | 6-3 6-4 |
| 2004-02-16 | Buenos Aires | QF | clay | Carlos Moya | 4-6 7-6(4) 6-4 |
| 2003-07-07 | Bastad | SF | clay | Mariano Zabaleta | 2-6 6-3 6-4 |
| 2001-04-23 | Barcelona | R64 | clay | Carlos Moya | 6-4 6-7(5) 6-3 |
| 2000-03-06 | Scottsdale | R32 | hard | Carlos Moya | 7-5 7-5 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.