| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-06-20 | Wimbledon | R128 | grass | Max Mirnyi | 6-3 6-3 6-4 |
| 2003-03-10 | Indian Wells Masters | R16 | hard | Rainer Schuettler | 6-3 6-4 |
| 2003-02-24 | Dubai | R16 | hard | Rainer Schuettler | 7-6(6) 4-6 7-6(8) |
| 2001-10-22 | St. Petersburg | QF | carpet | Rainer Schuettler | 7-5 6-3 |
| 2001-10-08 | Lyon | R32 | clay | Max Mirnyi | 4-6 6-4 6-3 |
| 2000-01-03 | Doha | QF | hard | Rainer Schuettler | 6-3 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.