| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-07-09 | Newport | R32 | grass | Vincent Spadea | 6-4 6-3 |
| 2000-06-12 | Queen's Club | R64 | grass | Justin Gimelstob | 2-6 6-4 6-1 |
| 1998-08-10 | Cincinnati Masters | R64 | hard | Vincent Spadea | 3-6 7-6(8) 6-2 |
| 1998-07-27 | Los Angeles | R16 | hard | Justin Gimelstob | 6-3 3-0 RET |
| 1997-09-22 | Toulouse | QF | hard | Vincent Spadea | 6-3 7-6(4) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.