| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-03-22 | Miami Masters | R32 | hard | Carlos Moya | 7-5 1-6 6-3 |
| 2003-04-21 | Barcelona | R16 | clay | Carlos Moya | 6-1 6-7(5) 6-3 |
| 2000-10-30 | Stuttgart Masters | R64 | carpet | Dominik Hrbaty | 6-3 3-6 6-2 |
| 1999-08-30 | US Open | R128 | hard | Carlos Moya | 7-6(4) 6-3 6-4 |
| 1998-07-20 | Stuttgart Outdoor | R16 | clay | Carlos Moya | 6-2 6-2 |
| 1998-04-13 | Barcelona | QF | clay | Carlos Moya | 4-6 6-3 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.