| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-07-12 | Stuttgart | R32 | grass | Albert Costa | 7-5 6-4 |
| 2004-04-19 | Monte Carlo Masters | R64 | clay | Felix Mantilla | 6-4 7-5 |
| 2003-01-13 | Australian Open | R32 | hard | Felix Mantilla | 3-6 6-3 4-6 6-1 6-3 |
| 2002-04-22 | Barcelona | R32 | clay | Albert Costa | 6-3 5-7 6-4 |
| 2002-01-14 | Australian Open | R128 | hard | Albert Costa | 2-6 6-2 6-3 6-4 |
| 1999-04-19 | Monte Carlo Masters | QF | clay | Felix Mantilla | 6-4 6-7(2) 7-6(4) |
| 1999-04-05 | Estoril | QF | clay | Albert Costa | 6-2 6-4 |
| 1998-09-14 | Bournemouth | F | clay | Felix Mantilla | 6-3 7-5 |
| 1998-03-09 | Indian Wells Masters | R64 | hard | Albert Costa | 4-6 6-4 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.