| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-12-31 | Doha | R32 | hard | Agustin Calleri | 6-4 6-4 |
| 2007-04-29 | Estoril | QF | clay | Tommy Robredo | 7-5 6-7(5) 6-3 |
| 2007-04-23 | Barcelona | R16 | clay | Agustin Calleri | 6-4 2-6 6-3 |
| 2007-01-08 | Auckland | SF | hard | Tommy Robredo | 6-4 6-0 |
| 2004-07-05 | Bastad | R32 | clay | Tommy Robredo | 4-6 7-5 6-4 |
| 2003-04-07 | Estoril | SF | clay | Agustin Calleri | 6-4 6-2 |
| 2001-07-09 | Bastad | R16 | clay | Tommy Robredo | 6-7(2) 7-6(4) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.