| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 1999-03-18 | Key Biscayne | R16 | hard | Amanda Coetzer | 6-1 4-2 RET |
| 1998-11-16 | WTA Tour Championships | R16 | carpet | Mary Pierce | 6-1 6-0 |
| 1998-10-05 | Filderstadt | R32 | hard | Mary Pierce | 6-2 6-2 |
| 1997-05-12 | Berlin | SF | grass | Mary Pierce | 6-4 6-4 |
| 1997-01-13 | Australian Open | SF | hard | Mary Pierce | 7-5 6-1 |
Averages from each player's recent completed matches (20 vs 7). ATP, WTA & Challenger.