| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-04-12 | Valencia | R16 | hard | Alberto Martin | 6-3 5-7 6-4 |
| 2003-04-14 | Monte Carlo Masters | R16 | clay | Alberto Martin | 6-4 7-6(5) |
| 2002-05-27 | Roland Garros | R64 | clay | Fernando Vicente | 6-4 6-3 6-3 |
| 2001-07-16 | Stuttgart | R32 | grass | Alberto Martin | 6-1 6-3 |
| 1999-09-27 | Bucharest | R16 | clay | Alberto Martin | 2-6 6-0 6-4 |
| 1999-07-19 | Stuttgart Outdoor | R64 | clay | Fernando Vicente | 7-6(0) 6-3 |
| 1999-03-22 | Casablanca | F | clay | Alberto Martin | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.