| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-06-07 | Halle | SF | grass | Roger Federer | 6-3 6-4 |
| 2003-07-07 | Gstaad | F | clay | Jiri Novak | 5-7 6-3 6-3 1-6 6-3 |
| 2002-11-11 | Masters Cup | RR | hard | Roger Federer | 6-0 4-6 6-2 |
| 2002-10-07 | Vienna | F | hard | Roger Federer | 6-4 6-1 3-6 6-4 |
| 2001-10-29 | Paris Masters | R32 | hard | Jiri Novak | 6-4 6-7(4) 7-6(2) |
| 2000-04-17 | Monte Carlo Masters | R64 | clay | Jiri Novak | 6-1 2-6 7-5 |
| 1999-10-11 | Vienna | R16 | hard | Roger Federer | 7-6(8) 6-1 |
| 1999-06-21 | Wimbledon | R128 | grass | Jiri Novak | 6-3 3-6 4-6 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.