| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 1999-05-03 | Hamburg Masters | QF | clay | Carlos Moya | 6-0 6-2 |
| 1999-04-02 | Davis Cup WG R1: ESP vs BRA | RR | clay | Gustavo Kuerten | 6-2 6-4 6-1 |
| 1999-03-08 | Indian Wells Masters | SF | hard | Carlos Moya | 6-3 1-6 6-1 |
| 1998-09-28 | Mallorca | F | grass | Gustavo Kuerten | 6-7(5) 6-2 6-3 |
| 1998-07-20 | Stuttgart Outdoor | SF | clay | Gustavo Kuerten | 7-6(6) 6-4 |
| 1998-04-03 | Davis Cup WG R1: BRA vs ESP | RR | clay | Gustavo Kuerten | 5-7 1-6 6-4 6-4 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.