| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-03-05 | Indian Wells | R32 | hard | Amanda Coetzer | 6-0 6-3 |
| 2002-01-29 | Tokyo | R32 | hard | Amanda Coetzer | 7-5 6-4 |
| 2001-06-18 | Eastbourne | R16 | grass | Lisa Raymond | 7-5 3-6 6-3 |
| 2000-07-31 | San Diego | R32 | hard | Amanda Coetzer | 4-6 7-5 6-1 |
| 2000-02-21 | Oklahoma | QF | hard | Amanda Coetzer | 2-6 6-4 7-6(4) |
| 2000-01-07 | Sydney | R32 | hard | Amanda Coetzer | 7-6(1) 6-0 |
| 1999-11-08 | Philadelphia | R32 | carpet | Lisa Raymond | 4-6 7-5 6-3 |
| 1999-08-02 | San Diego | R32 | hard | Amanda Coetzer | 6-7 6-1 6-1 |
| 1999-07-26 | Stanford | R16 | hard | Amanda Coetzer | 4-6 6-2 7-5 |
| 1998-03-30 | Hilton Head | SF | clay | Amanda Coetzer | 6-4 6-1 |
| 1997-10-12 | Zurich | R16 | hard | Lisa Raymond | 7-5 6-3 |
Averages from each player's recent completed matches (20 vs 7). ATP, WTA & Challenger.