| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2003-06-23 | Wimbledon | R16 | grass | Mark Philippoussis | 6-3 2-6 6-7(4) 6-3 6-4 |
| 2003-03-17 | Miami Masters | R16 | hard | Andre Agassi | 4-6 6-3 6-2 |
| 2000-06-26 | Wimbledon | QF | grass | Andre Agassi | 7-6(4) 6-3 6-4 |
| 2000-01-17 | Australian Open | R16 | hard | Andre Agassi | 6-4 7-6(4) 5-7 6-3 |
| 1999-11-01 | Paris Masters | QF | hard | Andre Agassi | 6-4 6-1 |
| 1999-10-25 | Stuttgart Masters | R32 | carpet | Andre Agassi | 6-2 6-4 |
| 1997-03-10 | Indian Wells Masters | R64 | hard | Mark Philippoussis | 7-6(5) 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.