| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-02-25 | Acapulco | R16 | hard | Mariano Zabaleta | 7-5 6-4 |
| 1999-10-25 | Stuttgart Masters | R16 | carpet | Mariano Zabaleta | 6-3 6-4 |
| 1999-08-16 | Indianapolis | R64 | hard | Magnus Norman | 7-6(5) 6-3 |
| 1999-01-11 | Auckland | R16 | hard | Mariano Zabaleta | 5-7 6-3 6-3 |
| 1998-08-03 | Amsterdam | SF | clay | Magnus Norman | 7-5 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.