| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2010-03-08 | Indian Wells | R64 | hard | Nadia Petrova | 6-3 5-7 6-4 |
| 2009-05-11 | Madrid | R16 | clay | Patty Schnyder | 6-4 6-7(2) 7-6(5) |
| 2008-09-29 | Stuttgart | R16 | clay | Nadia Petrova | 6-4 6-1 |
| 2008-09-08 | Bali | SF | hard | Patty Schnyder | 7-5 6-1 |
| 2007-08-13 | Toronto | R16 | hard | Nadia Petrova | 6-4 6-1 |
| 2007-07-30 | San Diego | QF | hard | Patty Schnyder | 6-4 6-4 |
| 2006-04-10 | Charleston | F | clay | Nadia Petrova | 6-3 4-6 6-1 |
| 2005-11-07 | WTA Tour Championships | RR | carpet | Patty Schnyder | 6-0 5-7 6-4 |
| 2005-10-24 | Linz | F | hard | Nadia Petrova | 4-6 6-3 6-1 |
| 2003-10-20 | Linz | SF | hard | Nadia Petrova | 6-2 6-2 |
| 2003-01-13 | Australian Open | R32 | hard | Patty Schnyder | 6-2 4-6 6-3 |
| 2001-10-15 | Zurich | R32 | hard | Nadia Petrova | 6-2 6-0 |
| 2000-04-10 | Amelia Island | R64 | clay | Patty Schnyder | 7-5 4-6 6-2 |
| 2000-01-17 | Australian Open | R32 | hard | Patty Schnyder | 7-6(6) 4-6 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.