| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-05-03 | Rome Masters | R64 | clay | Albert Costa | 7-6(5) 6-1 |
| 2002-05-27 | Roland Garros | SF | clay | Albert Costa | 6-3 6-4 3-6 6-3 |
| 2002-04-22 | Barcelona | QF | clay | Albert Costa | 5-7 7-6(6) 7-6(4) |
| 2000-03-06 | Scottsdale | QF | hard | Albert Costa | 6-2 4-6 7-6(6) |
| 1999-07-19 | Stuttgart Outdoor | R16 | clay | Alex Corretja | 2-6 6-4 6-1 |
| 1999-01-11 | Sydney | QF | hard | Alex Corretja | 6-3 4-6 2-0 RET |
| 1998-11-23 | Tour Finals | RR | hard | Alex Corretja | 6-2 6-4 |
| 1998-07-06 | Gstaad | QF | clay | Alex Corretja | 5-7 6-2 6-2 |
| 1998-05-04 | Hamburg Masters | F | clay | Albert Costa | 6-2 6-0 1-0 RET |
| 1997-08-04 | Cincinnati Masters | R16 | hard | Albert Costa | 6-1 7-6(3) |
| 1997-07-14 | Stuttgart Outdoor | SF | clay | Alex Corretja | 6-4 6-4 |
| 1997-05-05 | Hamburg Masters | R16 | clay | Albert Costa | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.