| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-05-14 | Hamburg Masters | R64 | clay | Magnus Norman | 6-3 7-5 |
| 2000-10-30 | Stuttgart Masters | R32 | carpet | Magnus Norman | W/O |
| 2000-01-10 | Auckland | QF | hard | Magnus Norman | 6-2 6-2 |
| 1998-10-26 | Stuttgart Masters | R64 | carpet | Magnus Norman | 7-6(5) 3-6 6-4 |
| 1997-05-26 | Roland Garros | R16 | clay | Magnus Norman | 4-6 6-3 7-6(3) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.