| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-08-12 | Montreal | R64 | hard | Chanda Rubin | 6-1 6-3 |
| 2001-07-30 | San Diego | R64 | hard | Chanda Rubin | 6-0 6-3 |
| 2000-08-14 | Montreal | R32 | hard | Chanda Rubin | 6-2 6-3 |
| 2000-06-19 | Eastbourne | R16 | grass | Chanda Rubin | 6-1 7-5 |
| 2000-01-31 | Tokyo | R32 | hard | Chanda Rubin | 6-0 RET |
| 1998-05-25 | Roland Garros | R64 | clay | Chanda Rubin | 6-1 6-1 |
Averages from each player's recent completed matches (20 vs 12). ATP, WTA & Challenger.