| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-10-29 | Paris Masters | R16 | hard | Yevgeny Kafelnikov | 6-3 6-4 |
| 2001-07-16 | Stuttgart | R16 | grass | Yevgeny Kafelnikov | 6-4 6-4 |
| 2001-03-19 | Miami Masters | R64 | hard | Yevgeny Kafelnikov | 7-6(6) 6-3 |
| 2000-04-07 | Davis Cup WG QF: ESP vs RUS | RR | clay | Albert Costa | 6-0 6-3 6-0 |
| 1999-07-26 | Kitzbuhel | SF | clay | Albert Costa | 7-6(5) 6-2 |
| 1997-07-14 | Stuttgart Outdoor | QF | clay | Albert Costa | 6-4 6-4 |
| 1997-05-05 | Hamburg Masters | QF | clay | Yevgeny Kafelnikov | 6-3 6-0 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.