| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-07-25 | Umag | R32 | clay | Carlos Moya | 6-2 RET |
| 2000-04-10 | Estoril | QF | clay | Carlos Moya | 4-6 6-1 6-2 |
| 1999-07-19 | Stuttgart Outdoor | R32 | clay | Carlos Moya | 6-3 4-6 7-6(3) |
| 1998-10-12 | Vienna | R32 | hard | Bohdan Ulihrach | 7-6(6) 6-4 |
| 1998-04-13 | Barcelona | R16 | clay | Carlos Moya | 6-4 7-6(3) |
| 1998-04-06 | Estoril | R32 | clay | Carlos Moya | 6-3 4-6 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.