| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-10-09 | Vienna | R16 | hard | Fernando Gonzalez | 6-3 6-4 |
| 2006-04-17 | Monte Carlo Masters | R64 | clay | Fernando Gonzalez | 6-3 3-6 6-1 |
| 2005-10-10 | Vienna | R16 | hard | Fernando Gonzalez | 6-4 7-5 |
| 2003-10-06 | Vienna | R32 | hard | Carlos Moya | 6-4 6-7(6) 6-1 |
| 2002-10-14 | Madrid Masters | R32 | clay | Carlos Moya | 2-6 7-6(4) 7-6(4) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.