| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2008-07-21 | Canada Masters | R64 | hard | Tommy Haas | 6-3 6-2 |
| 2002-05-06 | Rome Masters | QF | clay | Tommy Haas | 6-3 6-4 |
| 2001-04-16 | Monte Carlo Masters | R32 | clay | Tommy Haas | 1-6 6-3 6-3 |
| 2000-04-24 | Barcelona | QF | clay | Carlos Moya | 6-4 6-4 |
| 1999-07-19 | Stuttgart Outdoor | QF | clay | Tommy Haas | 7-6(3) 6-2 |
| 1999-05-16 | Dusseldorf | RR | clay | Carlos Moya | 7-6(3) 6-4 |
| 1998-05-04 | Hamburg Masters | R64 | clay | Tommy Haas | 6-2 7-5 |
| 1997-09-29 | Basel | R32 | hard | Carlos Moya | 6-4 3-6 6-4 |
| 1997-05-12 | Rome Masters | R32 | clay | Carlos Moya | 6-4 6-2 |
| 1997-05-05 | Hamburg Masters | R32 | clay | Tommy Haas | 6-4 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.