| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-04-17 | Monte Carlo Masters | R16 | clay | Karol Kucera | 6-2 6-4 |
| 1999-11-01 | Paris Masters | R32 | hard | Sjeng Schalken | 6-3 6-4 |
| 1999-10-25 | Stuttgart Masters | R32 | carpet | Sjeng Schalken | 7-5 6-1 |
| 1999-06-14 | s Hertogenbosch | R16 | grass | Karol Kucera | 7-5 6-2 |
| 1998-01-12 | Sydney Outdoor | R32 | hard | Karol Kucera | 6-2 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.