| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-08-08 | Canada Masters | R32 | hard | Dominik Hrbaty | 6-3 4-6 6-0 |
| 2003-05-05 | Rome Masters | R32 | clay | Jiri Novak | 6-1 6-4 |
| 2003-02-24 | Dubai | R32 | hard | Jiri Novak | 6-1 3-6 6-3 |
| 2002-02-25 | Dubai | R32 | hard | Jiri Novak | 6-2 6-1 |
| 2001-10-01 | Moscow | QF | hard | Dominik Hrbaty | 5-7 6-4 6-3 |
| 2000-07-17 | Stuttgart Outdoor | R32 | clay | Jiri Novak | 6-3 7-5 |
| 1998-08-10 | San Marino | R16 | clay | Dominik Hrbaty | 7-6(2) 7-6(3) |
| 1998-07-06 | Bastad | QF | clay | Dominik Hrbaty | 3-6 6-4 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.