| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-05-29 | Roland Garros | R128 | clay | Tommy Haas | 6-3 6-2 RET |
| 1999-05-03 | Hamburg Masters | QF | clay | Marcelo Rios | 6-4 6-4 |
| 1998-10-26 | Stuttgart Masters | R32 | carpet | Marcelo Rios | 6-3 7-5 |
| 1998-10-19 | Lyon | SF | clay | Tommy Haas | 6-2 1-0 RET |
| 1998-03-16 | Miami Masters | R32 | hard | Marcelo Rios | 6-4 6-3 |
| 1997-08-25 | US Open | R32 | hard | Marcelo Rios | 6-4 3-6 6-3 1-6 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.