| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2000-02-07 | Dubai | R16 | hard | Karim Alami | 6-4 3-6 6-1 |
| 1998-07-06 | Bastad | R16 | clay | Karim Alami | 1-6 7-6(3) 6-4 |
| 1998-03-23 | Casablanca | QF | clay | Karim Alami | 3-6 7-6(5) 7-5 |
| 1997-07-07 | Gstaad | R32 | clay | Fernando Vicente | 6-2 6-1 |
| 1997-03-24 | Casablanca | QF | clay | Karim Alami | 6-7(3) 6-1 7-5 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.