Ivan Ljubicic defeated Carlos Moya 7-5 6-1 in the Paris Masters round of 64 on hard. The upset overturned the form book — Carlos Moya came in defending last year's round of 64, but Ivan Ljubicic had been the form player, winning 3 of their last 7 on hard. Ivan Ljubicic extended the head-to-head to 4–3.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-01-02 | Chennai | F | hard | Ivan Ljubicic | 7-6(6) 6-2 |
| 2004-08-02 | Cincinnati Masters | R32 | hard | Carlos Moya | 6-4 4-6 6-4 |
| 2004-05-03 | Rome Masters | R32 | clay | Carlos Moya | 6-2 6-4 |
| 2003-04-04 | Davis Cup WG QF: ESP vs CRO | RR | clay | Carlos Moya | 6-7(5) 6-1 6-4 6-4 |
| 2001-08-06 | Cincinnati Masters | R32 | hard | Ivan Ljubicic | 7-6(5) 7-5 |
| 2001-03-19 | Miami Masters | R16 | hard | Ivan Ljubicic | 6-3 4-6 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.