Sjeng Schalken defeated Gustavo Kuerten 4-6 6-4 6-4 in the Paris Masters round of 16 on hard. The upset overturned the form book — Gustavo Kuerten came in leading the head-to-head 6–1, defending last year's semi-final, but Sjeng Schalken had been the form player, winning 2 of their last 4 on hard. Sjeng Schalken narrowed the head-to-head to 6–2.
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-08-26 | US Open | R16 | hard | Sjeng Schalken | 6-3 7-6 6-7 7-6 |
| 2001-04-16 | Monte Carlo Masters | QF | clay | Gustavo Kuerten | 6-7 6-2 6-4 |
| 1999-08-16 | Indianapolis | R32 | hard | Gustavo Kuerten | 6-4 6-2 |
| 1999-05-24 | Roland Garros | R32 | clay | Gustavo Kuerten | 6-2 6-4 6-3 |
| 1999-03-08 | Indian Wells Masters | R16 | hard | Gustavo Kuerten | 6-2 6-3 |
| 1997-11-03 | Moscow | R32 | hard | Gustavo Kuerten | 6-7 7-6 7-6 |
| 1997-08-25 | US Open | R64 | hard | Gustavo Kuerten | 6-4 6-4 6-2 |
Averages over each player's completed matches in the selected window (200 vs 200). ATP, WTA & Challenger.
Each player's serve crossed against the other's return, converted to expected hold of serve. Recent completed matches, ATP, WTA & Challenger. About