| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-10-14 | Zurich | R32 | hard | Jelena Dokic | 6-1 6-4 |
| 2001-09-10 | Bahia | R16 | hard | Jelena Dokic | 6-1 6-2 |
| 2001-04-16 | Charleston | R64 | clay | Iva Majoli | 6-3 0-6 6-2 |
| 2000-11-04 | Kuala Lumpur | R16 | hard | Iva Majoli | 7-5 3-6 6-4 |
| 1999-08-16 | Canadian Open | R64 | hard | Jelena Dokic | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 4). ATP, WTA & Challenger.