| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-08-16 | Athens Olympics | R64 | hard | Carlos Moya | 7-6(7) 6-7(8) 9-7 |
| 2002-05-06 | Rome Masters | R16 | clay | Carlos Moya | 6-2 6-1 |
| 2001-04-23 | Barcelona | SF | clay | Carlos Moya | 6-3 6-3 |
| 2000-08-14 | Indianapolis | R16 | hard | Thomas Enqvist | 6-2 2-6 6-4 |
| 1999-05-16 | Dusseldorf | RR | clay | Thomas Enqvist | 3-6 6-1 6-3 |
| 1998-01-12 | Sydney Outdoor | R32 | hard | Thomas Enqvist | 6-7(6) 6-4 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.