| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-05-27 | Roland Garros | R16 | clay | Albert Costa | 6-4 7-5 6-4 |
| 2000-11-13 | Paris Masters | QF | hard | Gustavo Kuerten | 6-4 7-6 |
| 2000-05-08 | Rome Masters | QF | clay | Gustavo Kuerten | 6-4 7-5 |
| 1999-10-25 | Stuttgart Masters | R32 | carpet | Gustavo Kuerten | 3-6 7-5 6-3 |
| 1998-07-20 | Stuttgart Outdoor | QF | clay | Gustavo Kuerten | 7-5 6-0 |
| 1997-10-06 | Vienna | R32 | hard | Gustavo Kuerten | 7-5 3-6 7-6(2) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.