| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-02-03 | Tokyo | SF | hard | Lindsay Davenport | 6-1 6-0 |
| 2003-08-18 | New Haven | R16 | hard | Lindsay Davenport | 6-2 6-1 |
| 2002-07-22 | Stanford | QF | hard | Lindsay Davenport | 6-2 6-2 |
| 2001-10-30 | WTA Tour Championships | QF | carpet | Lindsay Davenport | 6-4 6-2 |
| 2001-10-22 | Linz | F | hard | Lindsay Davenport | 6-4 6-1 |
| 2001-10-15 | Zurich | F | hard | Lindsay Davenport | 6-3 6-1 |
| 2001-01-15 | Australian Open | R128 | hard | Lindsay Davenport | 4-6 6-4 6-3 |
| 2000-06-26 | Wimbledon | SF | grass | Lindsay Davenport | 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.