| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-10-08 | Filderstadt | R32 | hard | Nathalie Tauziat | 6-4 3-6 6-3 |
| 2000-06-12 | Birmingham | SF | grass | Lisa Raymond | 6-4 6-2 |
| 1999-11-08 | Philadelphia | QF | carpet | Nathalie Tauziat | 7-6 6-4 |
| 1999-10-18 | Kremlin Cup | SF | carpet | Nathalie Tauziat | 6-4 6-2 |
| 1998-11-09 | Philadelphia | R16 | carpet | Nathalie Tauziat | 6-2 7-6 |
| 1998-10-12 | Zurich | R16 | hard | Nathalie Tauziat | 6-2 6-3 |
| 1997-10-12 | Zurich | SF | hard | Nathalie Tauziat | 6-3 7-5 |
Averages from each player's recent completed matches. ATP, WTA & Challenger.