| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-08-06 | Cincinnati Masters | R32 | hard | Nicolas Kiefer | 6-1 4-6 6-2 |
| 2000-08-07 | Cincinnati Masters | R64 | hard | Todd Martin | 6-2 6-2 |
| 2000-07-31 | Canada Masters | R64 | hard | Nicolas Kiefer | 6-1 7-5 |
| 1999-11-22 | Tour Finals | RR | hard | Nicolas Kiefer | 6-3 6-2 |
| 1998-10-12 | Vienna | R32 | hard | Todd Martin | 4-6 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.