| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-08-26 | US Open | R128 | hard | Barbara Schett | 6-3 6-2 |
| 2001-05-28 | Roland Garros | R64 | clay | Barbara Schett | 6-3 4-6 6-2 |
| 1999-08-30 | US Open | R64 | hard | Barbara Schett | 6-4 6-2 |
| 1997-06-23 | Wimbledon | R128 | grass | Barbara Schett | 2-6 6-3 6-0 |
| 1997-03-07 | Indian Wells | R64 | hard | Asa Carlsson | 6-7 6-2 6-2 |
Averages from each player's recent completed matches (14 vs 1). ATP, WTA & Challenger.