| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2005-08-29 | US Open | R128 | hard | Patty Schnyder | 4-6 6-4 6-2 |
| 2004-04-24 | Fed Cup WG R1: ESP vs SUI | RR | clay | Conchita Martinez | 6-3 6-4 |
| 2004-04-12 | Charleston | SF | clay | Conchita Martinez | 6-4 6-3 |
| 2002-10-14 | Zurich | SF | hard | Patty Schnyder | 6-0 6-3 |
| 2002-06-24 | Wimbledon | R64 | grass | Conchita Martinez | 6-1 6-3 |
| 2000-03-20 | Miami | R32 | hard | Conchita Martinez | 7-5 6-4 |
| 1998-09-19 | Fed Cup WG1 F: SUI vs ESP | RR | hard | Conchita Martinez | 6-3 2-6 9-7 |
| 1997-10-27 | Kremlin Cup | R16 | carpet | Conchita Martinez | 7-5 2-6 6-1 |
| 1997-05-05 | Rome | SF | clay | Conchita Martinez | 6-2 6-2 |
Averages from each player's recent completed matches (20 vs 18). ATP, WTA & Challenger.