| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-02-20 | Costa Do Sauipe | F | hard | Nicolas Massu | 6-3 6-4 |
| 2004-04-26 | Barcelona | R32 | clay | Alberto Martin | 6-3 5-7 6-2 |
| 2003-04-28 | Valencia | R32 | hard | Nicolas Massu | 6-2 7-6(4) |
| 2001-02-26 | Acapulco | R32 | hard | Alberto Martin | 6-3 6-3 |
| 2000-07-24 | Kitzbuhel | R16 | clay | Alberto Martin | 5-7 6-1 6-1 |
| 2000-05-21 | Dusseldorf | RR | clay | Alberto Martin | 5-0 RET |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.