| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-02-19 | Buenos Aires | SF | clay | Gustavo Kuerten | 4-6 6-2 6-2 |
| 1999-10-18 | Lyon | R32 | clay | Gustavo Kuerten | 6-3 7-6(4) |
| 1999-05-10 | Rome Masters | R64 | clay | Gustavo Kuerten | 6-4 6-3 |
| 1998-10-05 | Palermo | R16 | clay | Fernando Vicente | 6-4 6-3 |
| 1998-05-11 | Rome Masters | QF | clay | Gustavo Kuerten | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.