| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-11-06 | WTA Tour Championships | RR | carpet | Amelie Mauresmo | 3-6 6-1 6-4 |
| 2006-05-08 | Berlin | QF | grass | Amelie Mauresmo | 4-6 6-4 6-4 |
| 2006-02-27 | Doha | SF | hard | Amelie Mauresmo | 6-2 6-2 |
| 2001-05-14 | Rome | SF | clay | Amelie Mauresmo | 6-4 7-6(5) |
| 2001-05-07 | Berlin | SF | grass | Amelie Mauresmo | 2-6 6-0 6-4 |
| 2000-10-21 | Moscow | SF | hard | Martina Hingis | 7-5 6-3 |
| 2000-01-07 | Sydney | SF | hard | Amelie Mauresmo | 7-5 6-3 |
| 1999-09-27 | Grand Slam Cup | QF | hard | Martina Hingis | 7-6(1) 6-2 |
| 1999-05-24 | Roland Garros | R64 | clay | Martina Hingis | 6-3 6-3 |
| 1999-02-22 | Paris | QF | carpet | Amelie Mauresmo | 2-6 6-1 6-3 |
| 1999-01-18 | Australian Open | F | hard | Martina Hingis | 6-2 6-3 |
| 1998-08-31 | US Open | R32 | hard | Martina Hingis | 4-6 6-2 6-2 |
| 1998-07-25 | Fed Cup WG1 SF: SUI vs FRA | RR | clay | Martina Hingis | 6-7(6) 6-4 6-2 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.