| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-04-19 | Monte Carlo Masters | QF | clay | Rainer Schuettler | 6-3 6-1 |
| 2000-01-17 | Australian Open | R64 | hard | Tim Henman | 6-2 4-1 RET |
| 1999-01-04 | Doha | F | hard | Rainer Schuettler | 6-4 5-7 6-1 |
| 1998-02-23 | London | R16 | carpet | Tim Henman | 4-6 6-3 6-4 |
| 1998-02-02 | Split | R32 | carpet | Rainer Schuettler | 6-3 1-6 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.