| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2007-12-31 | Gold Coast | R16 | hard | Patty Schnyder | 2-6 6-3 6-4 |
| 2007-10-15 | Zurich | R16 | hard | Francesca Schiavone | 2-6 6-3 6-4 |
| 2007-08-20 | New Haven | R32 | hard | Francesca Schiavone | 7-6(5) 2-6 6-4 |
| 2007-02-19 | Dubai | R32 | hard | Patty Schnyder | 6-7(5) 6-3 6-3 |
| 2006-09-25 | Luxembourg | QF | hard | Francesca Schiavone | 6-1 6-1 |
| 2005-09-12 | Bali | SF | hard | Francesca Schiavone | 1-6 6-4 RET |
| 2005-08-01 | San Diego | R16 | hard | Patty Schnyder | 6-7(1) 6-1 6-4 |
| 2002-12-30 | Gold Coast | R16 | hard | Patty Schnyder | 6-3 6-4 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.