| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-10-01 | Moscow | QF | hard | Tommy Haas | 6-1 6-4 |
| 1999-11-08 | Stockholm | R16 | hard | Magnus Gustafsson | 6-3 7-6(7) |
| 1998-11-02 | Paris Masters | R16 | hard | Magnus Gustafsson | 6-4 6-2 |
| 1998-07-20 | Stuttgart Outdoor | R32 | clay | Magnus Gustafsson | 6-3 6-1 |
| 1997-05-12 | Rome Masters | R64 | clay | Tommy Haas | 3-6 6-4 7-5 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.