| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2004-04-09 | Davis Cup WG QF: ESP vs NED | RR | clay | Carlos Moya | 6-3 6-4 |
| 2004-01-05 | Chennai | SF | hard | Carlos Moya | 6-3 6-4 |
| 2002-08-05 | Cincinnati Masters | R32 | hard | Carlos Moya | 6-2 6-4 |
| 2000-04-17 | Monte Carlo Masters | R32 | clay | Sjeng Schalken | 6-4 4-6 6-1 |
| 1999-06-07 | Halle | QF | grass | Carlos Moya | 6-3 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.