| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-04-16 | Monte Carlo Masters | R64 | clay | Carlos Moya | 6-4 6-4 |
| 2000-10-16 | Toulouse | R16 | hard | Carlos Moya | 7-6(4) 6-7(5) 7-6(7) |
| 2000-04-24 | Barcelona | R16 | clay | Carlos Moya | 7-6(4) 7-6(2) |
| 1998-07-17 | Davis Cup WG QF: ESP vs SUI | RR | clay | Carlos Moya | 7-5 6-1 7-5 |
| 1997-08-18 | Long Island | R16 | hard | Carlos Moya | 6-2 3-1 |
| 1997-04-28 | Munich | QF | clay | Marc Rosset | 7-5 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.