| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2002-07-29 | Canada Masters | R32 | hard | Marcelo Rios | 7-5 7-5 |
| 2001-05-14 | Hamburg Masters | R64 | clay | Marcelo Rios | 6-4 6-4 |
| 2000-07-17 | Umag | SF | clay | Marcelo Rios | 6-2 7-5 |
| 1999-05-03 | Hamburg Masters | SF | clay | Marcelo Rios | 6-4 7-6(4) |
| 1998-05-25 | Roland Garros | QF | clay | Carlos Moya | 6-1 2-6 6-2 6-4 |
| 1997-04-21 | Monte Carlo Masters | SF | clay | Marcelo Rios | 6-4 7-6(5) |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.