| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 1999-03-29 | Hilton Head | R16 | clay | Anna Kournikova | 7-6 6-4 |
| 1999-03-18 | Key Biscayne | R16 | hard | Barbara Schett | 6-1 1-6 6-1 |
| 1998-10-05 | Filderstadt | R32 | hard | Anna Kournikova | 1-6 6-4 7-6 |
| 1998-08-24 | New Haven | R32 | hard | Anna Kournikova | 6-3 6-2 |
| 1997-10-06 | Filderstadt | R32 | hard | Anna Kournikova | 6-3 7-6 |
Averages from each player's recent completed matches. ATP, WTA & Challenger.