| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2006-03-06 | Indian Wells Masters | R32 | hard | Tommy Haas | 7-5 6-2 |
| 2004-10-25 | Stockholm | SF | hard | Andre Agassi | 7-6(5) 7-6(4) |
| 2004-07-26 | Canada Masters | R64 | hard | Andre Agassi | 4-6 6-4 6-4 |
| 2004-07-12 | Los Angeles | QF | hard | Tommy Haas | 7-6(5) 6-7(6) 6-3 |
| 2002-05-06 | Rome Masters | F | clay | Andre Agassi | 6-3 6-3 6-0 |
| 2001-03-19 | Miami Masters | R16 | hard | Andre Agassi | W/O |
| 2001-03-12 | Indian Wells Masters | R32 | hard | Andre Agassi | 7-6(5) 6-3 |
| 1999-09-27 | Grand Slam Cup | QF | carpet | Tommy Haas | 6-0 6-7(2) 6-4 |
| 1998-06-22 | Wimbledon | R64 | grass | Tommy Haas | 4-6 6-1 7-6(4) 6-4 |
| 1998-03-02 | Scottsdale | SF | hard | Andre Agassi | 6-2 6-1 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.