| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2001-12-31 | Adelaide | R32 | hard | Thomas Enqvist | 6-0 6-3 |
| 2001-10-22 | Stockholm | QF | hard | Thomas Enqvist | 6-4 6-7(7) 7-5 |
| 1999-10-25 | Stuttgart Masters | QF | carpet | Thomas Enqvist | 6-4 6-2 |
| 1998-03-16 | Miami Masters | QF | hard | Marcelo Rios | 6-3 2-0 RET |
| 1998-01-19 | Australian Open | R64 | hard | Marcelo Rios | 6-4 7-6(4) 4-6 6-4 |
| 1997-02-10 | Marseille | F | hard | Thomas Enqvist | 6-4 1-0 RET |
| 1997-01-13 | Australian Open | R16 | hard | Marcelo Rios | 4-6 6-4 7-6(4) 6-7(5) 6-3 |
Averages from each player's recent completed matches (20 vs 20). ATP, WTA & Challenger.